TikTok holds its End Of Year Event 2022 in Milan, Italy, on Dec. 13. Claudio Lavenia | Getty Images Entertainment | Getty Images TikTok is beginning to feel the sting of political and regulatory pressure in Europe, where the Chinese-owned app has largely evaded the scrutiny it’s faced in the U.S. EU Commissioner of the
Finance
With all the major investment and money center banks having now reported fiscal fourth-quarter earnings, we compiled the results to compare how our Club holdings, Wells Fargo (WFC) and Morgan Stanley (MS), stand up against the competitors. Investment banking Morgan Stanley has certainly been the place to be among investment banks, not Goldman Sachs (GS).
In this article WISE-GB Follow your favorite stocksCREATE FREE ACCOUNT The Wise logo displayed on a smartphone screen. Pavlo Gonchar | SOPA Images | LightRocket via Getty Images Wise has been accused by a rival fintech company of undermining competition in the money transfer market. Atlantic Money, a smaller foreign exchange service, made this allegation
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT David Solomon, Chairman & CEO of Goldman Sachs, speaking on Squawk Box at the WEF in Davos, Switzerland on Jan. 23rd, 2023. Adam Galica | CNBC Goldman Sachs CEO David Solomon will get a $25 million compensation package for his work last year, the bank
In this article CL HAS AXP Follow your favorite stocksCREATE FREE ACCOUNT American Express, Visa and Mastercard signage are displayed in a shop window in New York. Scott Eells | Bloomberg | Getty Images Check out the companies making headlines in midday trading. American Express — The credit card company saw an 11% jump in
People wait in line to attend a job fair at SoFi Stadium on Sept. 9, 2021, in Inglewood, California. Patrick T. Fallon | Afp | Getty Images These days the U.S. unemployment system is somewhat of an anomaly. Almost three years after the Covid-19 pandemic caused the worst jobless crisis in the U.S. since the
Former FTX chief executive Sam Bankman-Fried (C) arrives to enter a plea before US District Judge Lewis Kaplan in the Manhattan federal court, New York, January 3, 2023. Ed Jones | AFP | Getty Images Federal prosecutors are attempting to bar indicted FTX co-founder Sam Bankman-Fried from using encrypted messaging software, citing efforts that may
Damircudic | E+ | Getty Images This is an excerpt from the Personal Finance team’s weekly Twitter Space, “This week, your wallet.” Check out the latest episode here, and tune in every Friday at 11 a.m. ET. Tax season kicked off Jan. 23. The IRS expects taxpayers to file more than 168 million returns, most
Intel said April 5, 2022 that it has suspended all business operations in Russia. Paco Freire/Sopa Images | Lightrocket | Getty Images Check out the companies making headlines before the bell: Intel — The chipmaker suffered a 9% loss in its shares in early morning trading after its latest financial results missed analysts’ estimates and showed significant declines in
In this article V KLAC HAS INTC Follow your favorite stocksCREATE FREE ACCOUNT The Intel Corporation logo is seen at a temporary office during the World Economic Forum 2022 (WEF) in the Alpine resort of Davos, Switzerland May 25, 2022. Arnd Wiegmann | Reuters Check out the companies making headlines in after-hours trading. Intel —
In this article TSLA STX TSCO ALB PTON LEVI Follow your favorite stocksCREATE FREE ACCOUNT A charging station is seen at the Tesla Corporate Headquarters on January 03, 2023 in Travis County, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Seagate Technology — Shares of the data storage
In this article MSFT CNR-CA COF TXN Follow your favorite stocksCREATE FREE ACCOUNT A building with offices belonging to Microsoft is seen in Chevy Chase, Maryland, January 18, 2023. Saul Loeb | AFP | Getty Images Check out the companies making headlines after the bell: Microsoft — The tech giant saw shares rise 4% in extended
In this article CVX CSX LEVI NOW LVS IBM TSLA Follow your favorite stocksCREATE FREE ACCOUNT A customer refuels at a Chevron gas station with prices above $4 a gallon in Seattle, Washington, U.S., on Monday, March 7, 2022. David Ryder | Bloomberg | Getty Images Check out the companies making headlines after the bell.
In this article SQ COF GOOGL T SPWR RUN FOXA NWSA Follow your favorite stocksCREATE FREE ACCOUNT Shoppers shop at AT&T in the King of Prussia Mall on December 11, 2022 in King of Prussia, Pennsylvania. Mark Makela | Getty Images Check out the companies making the biggest moves midday: News Corp, Fox — News
BlockFi logo displayed on a phone screen and representation of cryptocurrencies are seen in this illustration photo taken in Krakow, Poland on November 14, 2022. Jakub Porzycki | Nurphoto | Getty Images Bankrupt crypto lender BlockFi had over $1.2 billion in assets tied up with Sam Bankman-Fried’s FTX and Alameda Research, according to financials that
JPMorgan’s Marko Kolanovic is abstaining from the early 2023 rally. Instead, the Institutional Investor hall-of-famer is bracing for a 10% or more correction in the first half of this year, telling investors he’s “outright negative” on the market. related investing news Markets may be underestimating how much the Fed wants to avoid turning this into
In this article UNP LULU SYF MMM AMD PCAR BBBY LYFT Follow your favorite stocksCREATE FREE ACCOUNT A woman walks near a Bed Bath & Beyond branch on January 11, 2023 in New York City. Leonardo Munoz | View Press | Corbis News | Getty Images Check out the companies making headlines in midday trading
In this article AES Follow your favorite stocksCREATE FREE ACCOUNT The pace of change in the modern world is often rapid and dizzying. Technologies that seem integral to our lives can, in what feels like an instant, become redundant and irrelevant. Energy is one sector where innovation and new ideas matter a great deal, as
Tyler Winklevoss and Cameron Winklevoss (L-R), co-founders of crypto exchange Gemini, on stage at the Bitcoin 2021 Convention in Miami, Florida. Joe Raedle | Getty Images Crypto exchange Gemini will reduce its headcount by 10%, a spokesperson told CNBC on Monday. It’s at least the third round of cuts in less than a year for
In this article W CRM SKX WDC META Follow your favorite stocksCREATE FREE ACCOUNT The Spotify logo on a smartphone arranged in Saint Thomas, U.S. Virgin Islands, on Saturday, Jan. 29, 2022. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Wayfair — Shares of the furniture retailer
- « Previous Page
- 1
- …
- 55
- 56
- 57
- 58
- 59
- …
- 143
- Next Page »