In this article .BBKA Follow your favorite stocksCREATE FREE ACCOUNT A slogan is written on the sidewalk in front of the global headquarters of Swiss bank Credit Suisse the day after its shares dropped approximately 30% on March 16, 2023 in Zurich, Switzerland. Arnd Wiegmann | Getty Images News | Getty Images The collapse of
Finance
In this article CCL PACW FCNCA COIN Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Coinbase Global — Shares of the cryptocurrency exchange tumbled nearly 10% in midday trading, along with Bitcoin and ether, after the Commodity Futures and Trading Commission
In this article FRC VLY FCNCA Follow your favorite stocksCREATE FREE ACCOUNT The winning bidder in the government’s auction of Silicon Valley Bank’s main assets received several concessions to make the deal happen. First Citizens BancShares is acquiring $72 billion in SVB assets at a discount of $16.5 billion, or 23%, according to a Sunday
It is “unlikely” that European banks will undergo anything as serious as in 2008, according to economists. Peter Macdiarmid / Staff / Getty Images LONDON — Turbulence across the banking sector has prompted the question of whether we are teetering on the edge of another financial crash, 2008-style. But a banking crisis today would look
A logo stands on display above the headquarters of Deutsche Bank AG at the Aurora Business Park in Moscow, Russia. Andrey Rudakov | Bloomberg | Getty Images Deutsche Bank shares fell by more than 9% in early trade on Friday following a spike in credit default swaps on Thursday night, as concerns about the stability
In this article 0H7D-GB Follow your favorite stocksCREATE FREE ACCOUNT A general meeting of Deutsche Bank Arne Dedert | picture alliance | Getty Images Deutsche Bank shares slid Friday while the cost of insuring against its default spiked, as the German lender was engulfed by market panic about the stability of the European banking sector.
In this article PPI SIVB .SPX Follow your favorite stocksCREATE FREE ACCOUNT It appears specific sector ETFs are gaining popularity as a way to cushion bank-turmoil fallout. According to VettaFi’s Todd Rosenbluth, the trend applies to ETFs holding only a few large companies in particular industries. “[They’re] going to be a complement to a broader
First Republic Bank headquarters is seen on March 16, 2023 in San Francisco, California, United States. Tayfun Coskun | Anadolu Agency | Getty Images The surge of deposits moving from smaller banks to big institutions including JPMorgan Chase and Wells Fargo amid fears over the stability of regional lenders has slowed to a trickle in
In this article JPM WFC GME SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, chief executive officer of Square Inc., second right, tours the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, Nov. 19, 2015. Yana Paskova | Bloomberg | Getty Images Check out the companies making headlines
Rep. Patrick McHenry (R-NC) and Chairman of the House Financial Service Committee Maxine Waters (D-CA) listen as David Marcus, CEO of Facebook’s Calibra, testifies on “Examining Facebook’s Proposed Cryptocurrency and Its Impact on Consumers, Investors, and the American Financial System” on Capitol Hill in Washington, U.S., July 17, 2019. Joshua Roberts | Reuters WASHINGTON —
A First Citizens Bank branch in Dunwoody, Georgia, on Thursday, March 23, 2023. Elijah Nouvelage | Bloomberg | Getty Images Regulators again assured the public that the banking system is safe, as fresh data showed customers recently pulled nearly $100 billion in deposits. Treasury Secretary Janet Yellen, Federal Reserve Chairman Jerome Powell and more than
In this article BAC DB SQ Follow your favorite stocksCREATE FREE ACCOUNT A Deutsche Bank AG flag flies outside the company’s office on Wall Street in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Deutsche Bank — The German lender’s shares tumbled 13% following a
Axel Lehmann, chairman of Credit Suisse Group AG, Colm Kelleher, chairman of UBS Group AG, Karin Keller-Sutter, Switzerland’s finance minister, Alain Berset, Switzerland’s president, Thomas Jordan, president of the Swiss National Bank (SNB), Marlene Amstad, chairperson of the Swiss Financial Market Supervisory Authority (FINMA), left to right, during a news conference in Bern, Switzerland, on
In this article BNB.CM= Follow your favorite stocksCREATE FREE ACCOUNT Binance is the world’s biggest cryptocurrency exchange, handling $490 billion of spot trading volumes in March 2022. Akio Kon | Bloomberg | Getty Images Binance is the world’s largest crypto exchange by volume and assets, processing $9.5 trillion worth of trades in 2021 alone. But
In this article PACW FRC COIN Follow your favorite stocksCREATE FREE ACCOUNT Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Coinbase — Shares of
Chinese tech giant Tencent released quarterly results Wednesday. Nurphoto | Nurphoto | Getty Images BEIJING — Chinese tech giant Tencent reported better-than-expected quarterly revenue on Wednesday, helped by growth in ads within its growing “video accounts” business. Overall revenue for the quarter ended Dec. 31 came in at 144.95 billion yuan ($21.07 billion), higher than
In this article KRE FRC PACW Follow your favorite stocksCREATE FREE ACCOUNT First Republic Bank headquarters is seen on March 16, 2023 in San Francisco, California. Tayfun Coskun | Anadolu Agency | Getty Images Regional bank stocks spiraled lower Wednesday as investors weighed the Federal Reserve’s latest interest rate hike and commentary about the health
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Signage outside a Chase bank branch in San Francisco, California, on Monday, July 12, 2021. David Paul Morris | Bloomberg | Getty Images JPMorgan Chase is acquiring a data analytics provider for startup investors called Aumni, CNBC is first to report. The biggest U.S. bank
In 2022, the fintech world took a beating, with some of the world’s most richly valued companies seeing their valuations slashed. But innovation is still happening — with a vengeance. Oscar Wong | Moment | Getty Images CNBC and independent research firm Statista are working together to identify the world’s top fintech companies, to be
In this article TSLA FRC USB JPM FL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT Image taken with a drone) A Tesla collision center is seen in this aerial view in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in midday trading Tuesday. Tesla — Shares popped 5% after Moody’s
- « Previous Page
- 1
- …
- 47
- 48
- 49
- 50
- 51
- …
- 143
- Next Page »