In this article C RDW CTVA MRNA SAVE 9868-HK AAL 9866-HK ADBE F GM Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe Systems, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty
Finance
In this article KEY WFC MS Follow your favorite stocksCREATE FREE ACCOUNT Jim Cramer on CNBC’s Halftime Report. Scott Mlyn | CNBC KeyCorp (KEY) reiterated its financials Tuesday, sending its shares higher — a rally that’s been seen in the wider financial sector recently. The stock, however, edged lower after Wednesday’s open on Wall Street.
Swan co-founder and CEO Nicolas Benady. Swan European venture capital giant Lakestar, an early supporter of fintech unicorn Revolut, has emerged as a prominent backer of French fintech startup Swan. Swan raised the funds in a series B investment led by European venture capital giant Lakestar. The latest fundraise takes Swan’s total money raised to
Traders work on the floor of the New York Stock Exchange, July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines in midday trading. Oracle — Shares dipped more than 12% a day after the software company posted disappointing earnings and revenue guidance for its fiscal second quarter. Oracle’s revenue, which came in at
Safra Catz, CEO of Oracle Corporation, rings the opening bell at the New York Stock Exchange (NYSE) in New York City, U.S., July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines before the bell Oracle – Shares fell 10% before the opening bell after the company posted weaker-than-expected revenue and revenue
A view of the Standard Chartered bank in Singapore, May 3, 2023. Caroline Chia | Reuters Zodia Custody, a company that helps large institutions store their crypto, launched in Singapore on Tuesday in a bid to tap into the country’s rapidly growing digital asset market. The development makes Zodia the first entity that is owned
Jamie Dimon, chairman and chief executive officer of JPMorgan Chase & Co., speaks during the Institute of International Finance (IIF) annual membership meeting in Washington, DC, US, on Thursday, Oct. 13, 2022. Ting Shen | Bloomberg | Getty Images JPMorgan Chase CEO Jamie Dimon said Monday that while the U.S. economy is doing well, it
Qualcomm CEO Cristiano Amon. Carlo Allegri | Reuters Check out the companies making headlines in premarket trading Monday. Tenable Holdings — The exposure management solutions provider rose 3% before the market opened following an upgrade to overweight from neutral at JPMorgan. The bank said the company is positioned to see better business fundamentals in the
People walk outside the Bank of England in the City of London financial district, in London, Britain, January 26, 2023. Henry Nicholls | Reuters LONDON — The Bank of England‘s rapid pace of bond sales is creating a “selling gold at the bottom” moment for investors, according to Christopher Mahon, head of dynamic real return
The Adyen logo displayed on a smartphone. Rafael Henrique | SOPA Images | LightRocket via Getty Images Dutch payments giant Adyen on Thursday said it won approval for a banking license in the U.K., marking a deeper push from the company into the banking sector. The company said its new license would allow its merchants
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT The upcoming spate of tech IPOs could help kickstart muted capital markets, Goldman Sachs CEO David Solomon told CNBC’s David Faber. Firms including chip designer Arm and Instacart have filed to go public, and companies that are mulling listings will watch how those IPOs go,
In this article FSLR DOCU PL KR Follow your favorite stocksCREATE FREE ACCOUNT Traders work as screens display the trading information for Kroger Co and Albertsons Cos Inc. on the floor of the New York Stock Exchange (NYSE) in New York City, October 14, 2022. Brendan McDermid | Reuters Check out the companies making headlines
Brad Garlinghouse, chief executive officer of Ripple, speaks during the CoinDesk 2022 Consensus Festival in Austin, Texas, US, on Saturday, June 11, 2022. Jordan Vonderhaar | Bloomberg | Getty Images Cryptocurrency company Ripple announced on Friday it will acquire Fortress Trust, a startup specializing in crypto infrastructure, giving it a license in Nevada and allowing
Indian artist Jagjot Singh Rubal gives final touches to an oil painting of U.S. President Joe Biden, at his workshop in Amritsar on September 5, 2023, ahead of the two-day G20 summit in New Delhi. Narinder Nanu | Afp | Getty Images NEW DELHI — Indian Prime Minister Narendra Modi and U.S. President Joe Biden
In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
ChargePoint electric vehicle charging station at Walnut Creek City Hall parking lot with car, trees, and clear sky in the background, Walnut Creek, California, April 18, 2023. (Photo by Smith Collection/Gado/Getty Images) Smith Collection/gado | Archive Photos | Getty Images Check out the companies making headlines in midday trading. WestRock — The stock gained 5%
Apple phones on display in an Apple store in Miami, Florida, May 4, 2023. Joe Raedle | Getty Images Check out the companies making headlines in premarket trading Thursday. Apple — Apple shares fell more than 2.6% after Bloomberg News reported China is planning to extend a ban on iPhone use to state-owned corporations. A
Tencent showed off its tech at the 2023 World Artificial Intelligence Conference in Shanghai, July 8, 2023. Nurphoto | Nurphoto | Getty Images Chinese tech giant Tencent is launching its artificial intelligence model “Hunyuan” for business use at an annual summit on Thursday, Dowson Tong, CEO of the cloud and smart industries group at Tencent,
The Tesla logo is seen on a charging station in Virginia, Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making the biggest moves midday. Roku — Shares popped 3% after the streaming company announced it would lay off 10% of its staff, consolidate office space and look to
- « Previous Page
- 1
- …
- 25
- 26
- 27
- 28
- 29
- …
- 143
- Next Page »