A sign is posted in front of a Broadcom office in San Jose, California, on June 3, 2021. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Cisco Systems, Splunk — Shares of Cisco fell 4.2% Thursday after the company said it is acquiring cybersecurity software
Finance
Chinese electric vehicle maker Nio launches a smartphone at an event in Shanghai on Sept. 21, 2023. Evelyn Cheng | CNBC SHANGHAI — Chinese electric car brand Nio on Thursday released an Android smartphone, which the company expects at least half its users to buy, CEO William Li told CNBC in an exclusive interview ahead
Federal Reserve Board Chairman Jerome Powell speaks during a news conference following a Federal Open Market Committee meeting, at the Federal Reserve in Washington, DC, on July 26, 2023. SAUL LOEB | Getty The Federal Reserve stayed put on Wednesday, but forecast it will raise interest rates one more time this year, according to the central
The U.S. Federal Reserve Building in Washington, D.C. Win Mcnamee | Reuters Today, the Federal Reserve will publish its latest economic forecasts. There will be an intense focus on the Summary of Economic Projections, which is the Fed’s own estimates for GDP growth, the unemployment rate, inflation and the appropriate policy interest rate. The summary will
A shopper browses fruit and vegetables for sale at an indoor market in Sheffield, UK. The OECD recently predicted that the UK will experience the highest inflation among all advanced economies this year. Bloomberg | Bloomberg | Getty Images U.K. inflation came in at 6.7% in August, below expectations and down slightly from the previous
Federal Reserve Board Chairman Jerome Powell speaks during a news conference following a Federal Open Market Committee meeting, at the Federal Reserve in Washington, DC, on July 26, 2023. Saul Loeb | AFP | Getty Images As often has been the case, this week’s Federal Reserve meeting will be less about what policymakers are doing
The Carnival Miracle cruise ship operated by Carnival Cruise Line is docked at Pier 27 in San Francisco, Sept. 30, 2022. Justin Sullivan | Getty Images Check out the companies making headlines before the bell: Carnival, Royal Caribbean— The cruise lines both gained about 2% after being upgraded by Truist. The Wall Street firm moved
In this article VLO Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, the Valero Houston refinery is seen on August 28, 2023 in Houston, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Oil stocks — Petroleum refiners Valero Energy and Marathon Petroleum gained 1.5% and 1.2%,
Pictured here is Shenzhen in southern China. The city is sometimes considered China’s Silicon Valley. Nurphoto | Nurphoto | Getty Images BEIJING — In the years since Alibaba’s U.S. listing in 2014, early-stage investing has drawn tens of billions of dollars into China with relatively little to show for it. Among China-focused investment firms, only
Chinese ride-hailing giant Didi delisted from the New York Stock Exchange just months after its June 2021 IPO after a now-resolved regulatory probe that had forced Didi to suspend new user registrations. Brendan McDermid | Reuters BEIJING — Slowing growth and geopolitical tensions are stifling the Chinese startup world that once spawned unicorns such as
In this article ETSY SMTC YUMC 9987-HK CVX XOM HPQ NFLX V Follow your favorite stocksCREATE FREE ACCOUNT Striking Writers Guild of America (WGA) members walk the picket line in front of Netflix offices as SAG-AFTRA union announced it had agreed to a ‘last-minute request’ by the Alliance of Motion Picture and Television Producers for
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Co-founders Eddie Kim, Josh Reeves, and Tomer London of fintech startup Gusto, which handles payroll services for small businesses. Courtesy: Kelly Boynton | Gusto JPMorgan Chase is stepping up its appeal to small business customers by planning to offer digital payroll processing, CNBC has learned.
Pedestrians walk past a Pizza Hut restaurant and a KFC restaurant, both operated by Yum China, in Beijing, China, on Sept. 5, 2020. Bloomberg | Bloomberg | Getty Images BEIJING — Yum China is spending more on tech, an investment that’s allowed it to open more stores without having to hire more staff, CEO Joey
GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
Former President Donald Trump speaks with the press at the Iowa Pork Producers booth during the 2023 Iowa State Fair at the Iowa State Fairgrounds, Aug. 12, 2023. Demetrius Freeman | The Washington Post | Getty Images Former President Donald Trump complained that interest rates are too high and indicated that if he gets another
General Motors assembly workers picket outside the General Motors Bowling Green plant during the United Auto Workers national strike in Bowling Green, Kentucky, October 10, 2019. Bryan Woolston | Reuters Check out the companies making headlines before the bell. KeyCorp — The Cleveland-based regional bank rose almost 2% premarket after Piper Sandler said the shares
Chinese laborers working at a construction site at sunset in Chongqing, China on March 6, 2005. China Photos | Getty Images BEIJING—China’s retail sales and industrial production picked up pace in August with better-than-expected growth, according to National Bureau of Statistics data released Friday. Retail sales grew by 4.6% in August from a year ago,
Arm Holdings will help jump-start the IPO market, according to the venture capitalist behind Airbnb and Pinterest. FirstMark Capital’s Rick Heitzmann believes real fundamental demand for IPOs is returning. “People are looking for the new toy,” the firm’s founder and partner told CNBC’s “Fast Money” on Thursday. Chip design company Arm, which is affiliated with
In this article F AMC PENN FSLR ETSY CVX HPQ GM XOM Follow your favorite stocksCREATE FREE ACCOUNT An AMC Theatre on March 29, 2023 in New York City. AMC Entertainment shares jumped as much as 13%, following a report that Amazon was looking to buy the theater chain. Leonardo Munoz | Corbis News |
Pictured here are models of a real estate development in 2005 in Shanghai, as China’s property boom was gathering steam. China Photos | Getty Images News | Getty Images BEIJING — China’s real estate problems have again drawn attention to the world of shadow banking and the risks it poses to the economy. Shadow banking
- « Previous Page
- 1
- …
- 24
- 25
- 26
- 27
- 28
- …
- 143
- Next Page »