In this article PEP In this photo illustration PepsiCo products are shown on October 05, 2021 in Chicago, Illinois. Scott Olson | Getty Images PepsiCo on Thursday beat expectations for fiscal fourth-quarter earnings and revenue, but warned of cost pressures ahead from the rising price of transportation and packaging. Shares rose about 1% in premarket
Earnings
In this article KO A woman is drinking Coca-Cola near Playacar Beach in Playa del Carmen. Artur Widak | NurPhoto | Getty Images Coca-Cola is expected to report its fourth-quarter results before the bell on Thursday. Here’s what Wall Street analysts surveyed by Refinitiv are expecting: Earnings per share: 41 cents expected Revenue: $8.96 billion
In this article TWTR A person in a mask walks by the New York Twitter offices after they announced they will close their re-opened offices effective immediately in response to updated CDC guidelines during the outbreak of the coronavirus disease (COVID-19) in Manhattan, New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Twitter
In this article UBER Uber reported fourth-quarter earnings after the bell on Wednesday. The company beat analyst estimates on revenue for the quarter and said it’s starting to bounce back from headwinds caused by the omicron coronavirus surge. The company’s stock was up more than 6% in after-hours trading. Here are the key numbers: Earnings
In this article DIS Bob Chapek, CEO of the Walt Disney Company and former head of Walt Disney Parks and Experiences, speaks during a media preview of the D23 Expo 2019 in Anaheim, California, Aug. 22, 2019. Patrick T. Fallon | Bloomberg via Getty Images Disney is set to report earnings for its fiscal first
In this article YUM Customers wearing Taco Bell foam taco hats exit the company’s restaurant, a unit of Yum! Brands Inc. in Bangkok, Thailand. Brent Lewin | Bloomberg | Getty Images Yum Brands on Wednesday reported mixed results for its fourth quarter as higher costs weighed on profits, leading to an earnings miss. Shares of
In this article LYFT Lyft CEO Logan Green (C) and President John Zimmer (LEFT C) applaud during the Nasdaq opening bell ceremony celebrating the company’s initial public offering (IPO) on March 29, 2019 in Los Angeles, California. Mario Tama | Getty Images News | Getty Images Lyft reported fourth-quarter results after the bell on Tuesday.
In this article CMG A customer carries a Chipotle bag in front of a restaurant in Santa Clara, California, U.S., on Tuesday, Oct. 19, 2021. David Paul Morris | Bloomberg | Getty Images Chipotle Mexican Grill is expected to report its fourth-quarter earnings after the bell on Tuesday. Here’s what Wall Street analysts surveyed by
A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Peloton on Tuesday slashed its financial outlook for the full year after the company announced CEO John Foley will be stepping down, as part of a broader restructuring of
In this article SPOT Shares of Spotify plunged 13% in after-hours trading Wednesday after the streamer reported fourth-quarter earnings. The numbers mostly beat expectations, but projections for user growth in Q1 were barely in line with analysts’ projections. There was also a broader selloff in tech shares after the bell, after Facebook (Meta) reported disappointing
In this article AMZN Andy Jassy, chief executive officer of Amazon.Com Inc., speaks during the GeekWire Summit in Seattle, Washington, U.S., on Tuesday, Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon will report its fourth-quarter earnings after the bell on Thursday. Here’s what Wall Street expects: Earnings per share: $3.57, according to
Shell petrol station logo on Sept. 29, 2021 in Birmingham, United Kingdom. Mike Kemp | In Pictures | Getty Images Oil giant Shell on Thursday reported a sharp upswing in full-year profit on rebounding commodity prices. The British oil major posted adjusted earnings of $19.29 billion for the full-year 2021. That compared with a profit
In this article QCOM Qualcomm president and CEO Cristiano Amon speaks at a news conference during CES 2022 in Las Vegas, Nevada, U.S. January 4, 2022. Steve Marcus | Reuters Qualcomm reported first-quarter earnings Wednesday, beating analyst expectations for revenue and guidance, and offering a strong outlook for its fiscal second quarter. However, Qualcomm stock
In this article FB Facebook CEO Mark Zuckerberg speaks during a live-streamed virtual and augmented reality conference to announce the rebrand of Facebook as Meta, in this screen grab taken from a video released October 28, 2021. Facebook | via Reuters Facebook is set to report fourth-quarter earnings after the bell on Wednesday. Here are
In this article AMD Lisa Su, president and chief executive officer of Advanced Micro Devices (AMD), holds a 3rd generation Ryzen desktop processor while speaking during a keynote session at the 2019 Consumer Electronics Show (CES) in Las Vegas, Jan. 9, 2019. David Paul Morris | Bloomberg | Getty Images AMD reported fourth-quarter earnings after
In this article GOOGL Sundar Pichai, CEO of Alphabet, in Brussels, Belgium, on Jan. 20, 2020. Geert Vanden Wijngaert | Bloomberg | Getty Images Google parent Alphabet reported better-than-expected fourth-quarter earnings and revenue. The shares popped in extended trading. The company also announced a 20-for-1 stock split that will go into effect in July. Here
In this article GM A General Motors sign is seen during an event on January 25, 2022 in Lansing, Michigan. – General Motors will create 4,000 new jobs and retaining 1,000, and significantly increasing battery cell and electric truck manufacturing capacity. Jeff Kowalsky | AFP | Getty Images General Motors is set to report its
In this article WCLD NOW Bill McDermott, CEO of ServiceNow. Adam Jeffery | CNBC Maybe cloud investors just needed a little reassurance. Following a brutal stretch that’s seen one cloud computing index tumble 38% from an all-time high in November, two key members of the group — ServiceNow and Qualtrics — delivered optimistic numbers on
In this article MCD Signage outside a McDonald’s Corp. fast food restaurant in Louisville, Kentucky, U.S., on Friday, Oct. 22, 2021. Luke Sharrett | Bloomberg | Getty Images McDonald’s is expected to report its fourth-quarter earnings before the bell Thursday. Here’s what Wall Street analysts surveyed by Refinitiv are expecting: Earnings per share: $2.34 expected
In this article HOOD Vlad Tenev, co-founder and CEO of Robinhood rings the opening bell at the Nasdaq on July 29th, 2021. Source: The Nasdaq Stock-trading app Robinhood gave a bleak revenue forecast for the first quarter of 2022 on Thursday as its latest earnings report showed a decline in users. Shares of Robinhood tanked
- « Previous Page
- 1
- …
- 43
- 44
- 45
- 46
- 47
- …
- 58
- Next Page »