In this article MS Follow your favorite stocksCREATE FREE ACCOUNT Ted Pick, CEO Morgan Stanley, speaking on CNBC’s Squawk Box at the World Economic Forum Annual Meeting in Davos, Switzerland on Jan. 18th, 2024. Adam Galici | CNBC Morgan Stanley said second-quarter profit and revenue topped analysts’ estimates on stronger-than-expected trading and investment banking results.
Earnings
Pedestrians walk past a Burberry Group Plc store, left, in the Causeway Bay shopping district of Hong Kong. Xaume Olleros | Bloomberg | Getty Images Shares in Burberry plunged over 15% in early trading on Monday after a disappointing first-quarter performance led it to issue a profit warning, replace its CEO and axe its dividend.
Ericsson announced it is planning to cut jobs as part of its cost-cutting measures. Nurphoto | Nurphoto | Getty Images Ericsson shares leapt 8% to their highest level in nearly two years on Friday, after the Swedish telecom giant’s revenue declined less than expected in the second quarter. Net sales fell 7% year-on-year to 59.8
Every weekday the CNBC Investing Club with Jim Cramer holds a “Morning Meeting” livestream at 10:20 a.m. ET. Here’s a recap of Friday’s key moments. U.S. stocks advanced Friday as the S & P 500 rebounded from its worst trading session since late April. The benchmark gauge broke its seven-day win streak Thursday as investors
Shares of Wells Fargo took a hit on Friday after the bank reported a beat on earnings but delivered softer guidance due to the uncertain economy and interest-rate environment. We see the drop as a chance to buy more shares. Total revenue for the three months ended June 30 ticked up less than 1% over
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Jane Fraser CEO, Citi, speaks at the 2023 Milken Institute Global Conference in Beverly Hills, California, May 1, 2023. Mike Blake | Reuters Citigroup is scheduled to report second-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings: $1.39 a share, according
In this article PEP Follow your favorite stocksCREATE FREE ACCOUNT Pepsi bottles with new and previous logos are seen at the grocery store in Las Vegas, United States on November 17, 2023. Jakub Porzycki | Nurphoto | Getty Images PepsiCo reported mixed quarterly results Thursday, hurt by declining demand in North America for its drinks and
In this article DAL Follow your favorite stocksCREATE FREE ACCOUNT Nurphoto | Nurphoto | Getty Images Delta Air Lines on Thursday forecast record revenue for the third quarter thanks to booming summer travel demand, but its forecast fell short of analysts’ estimates as carriers discounted fares after expanding flights. In the current quarter, Delta expects
BP in 2020 set out its ambition to become a net zero company “by 2050 or sooner.” Matt Cardy | Getty Images News | Getty Images BP shares dropped on Tuesday after the firm flagged it expects to post an impairment of up to $2 billion in the second quarter and warned of lower refining
Wall Street finished higher for the holiday-shortened trading week, with tech stocks leading the way. The Dow Jones Industrial Average gained under 1% for the week. The S & P 500 and Nasdaq , which both closed at record highs Friday — rising nearly 2% and 3.5%, respectively, for the week. The first week of
The Samsung logo is on display at their pavilion during the Mobile World Congress in Barcelona, Spain, on February 28, 2024. (Photo by Joan Cros/NurPhoto via Getty Images) Nurphoto | Nurphoto | Getty Images Shares of Samsung Electronics jumped to their highest level since January 2021 after the South Korean tech giant said it expects
Constellation Brands reported an earnings beat on Wednesday that was driven by strength in its beer business. However, shares fell 4% after an initial move up, as investors — including us — remain troubled by continued weakness in the wines and spirits business. Comparable net sales for the three months ended May 31 increased 6%
Pedestrians cross the street in front of a H&M store in Hong Kong. Sopa Images | Lightrocket | Getty Images Shares of H&M plunged more than 14% on Thursday morning after the company reported a smaller-than-expected increase in second-quarter profits and cast doubt over its June sales and full-year profit margin target. The stock pared
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT Nike shoes and logo are seen at a store in Nice, France on May 28, 2024. Jakub Porzycki | Nurphoto | Getty Images Nike on Thursday reported its slowest annual sales growth in 14 years, excluding the Covid-19 pandemic, as the sneaker giant warned of
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, a customer enters a Walgreens store on January 04, 2024 in San Pablo, California. Justin Sullivan | Getty Images Shares of Walgreens plunged more than 14% on Thursday after the company reported fiscal third-quarter earnings that fell short of expectations and
In this article MU Follow your favorite stocksCREATE FREE ACCOUNT Sanjay Mehrotra, CEO of Micron Technology Inc., speaks during an interview with CNBC on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., April 26, 2024. Brendan Mcdermid | Reuters Micron shares fell almost 8% in extended trading on Wednesday
In this article LUV Follow your favorite stocksCREATE FREE ACCOUNT A Southwest Airlines jet is parked Ellison Onizuka Kona International Airport at Kehole awaiting passengers on January 20, 2024 in Kailua-Kona, Hawaii. Kevin Carter | Getty Images Southwest Airlines shares fell roughly 4% in premarket trading on Wednesday after the carrier cut its second-quarter revenue
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks by a parked FedEx delivery truck on March 21, 2024 in San Francisco, California. Justin Sullivan | Getty Images FedEx shares soared more than 15% after hours Tuesday after the company reported results that topped analysts’ estimates in both earnings and revenue.
Wall Street advanced during this holiday-shortened trading week, with the S & P 500 and Nasdaq both reaching new all-time highs in the first half of the week before pulling back some. The S & P 500 and Nasdaq were able to finish the week slightly higher. The Dow , which had recently come off
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT Customers arrive at an Olive Garden location in San Antonio, Texas. Callaghan O’Hare | Bloomberg | Getty Images Casual-dining chains are gaining customers who have grown frustrated with higher fast-food prices, Darden Restaurants CEO Rick Cardenas said on Thursday. While Darden itself hasn’t benefited from
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 58
- Next Page »