Budrul Chukrut | LightRocket | Getty Images Shares of Spotify fell 7% Tuesday after the company released second-quarter results that missed analysts’ estimates for revenue and offered weaker-than-expected guidance. Here’s how the company did: Loss per share: Loss of 1.55 euros, not comparable to estimates Revenue: 3.18 billion euros vs. 3.21 billion euros expected by analysts, according
Earnings
In this article CVX Follow your favorite stocksCREATE FREE ACCOUNT Cars drive past sign with logo at the entrance to the world headquarters of petroleum company Chevron in the Bishop Ranch office park in San Ramon, California. Smith Collection | Archive Photos | Getty Images Chevron on Sunday said the company’s Chief Financial Officer Pierre
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT CEO David Solomon, Goldman Sachs, during a Bloomberg Television at the Goldman Sachs Financial Services Conference in New York, Dec. 6, 2022. Michael Nagle | Bloomberg | Getty Images Goldman Sachs is scheduled to report second-quarter earnings before the opening bell Wednesday. Here’s what Wall
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM Chairman and CEO Arvind Krishna appears on a panel session at the World Economic Forum in Davos, Switzerland, on Jan. 17, 2023. Stefan Wermuth | Bloomberg | Getty Images IBM reported second-quarter earnings on Wednesday that topped analysts’ estimates as the company expanded its
In this article 2330-TW Follow your favorite stocksCREATE FREE ACCOUNT A woman walks past a Taiwan Semiconductor Manufacturing Company (TSMC) logo at the Hsinchu Science Park in Hsinchu on July 5, 2023. (Photo by Sam Yeh / AFP) (Photo by SAM YEH/AFP via Getty Images) Sam Yeh | Afp | Getty Images Taiwan Semiconductor Manufacturing
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration the stock trading graph of Johnson and Johnson is seen on a smartphone screen. Rafael Henrique | SOPA Images | LightRocket | Getty Images Johnson & Johnson on Thursday reported second-quarter revenue and adjusted earnings that topped Wall Street’s expectations, and
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT Kenvue, a unit of Johnson & Johnson’s consumer health business. CFOTO | Future Publishing | Getty Images Kenvue reported second-quarter revenue and adjusted earnings that topped expectations Thursday in the consumer health company‘s first quarterly report since it spun out from Johnson & Johnson two
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, Chief Executive Officer of SpaceX and Tesla and owner of Twitter, gestures as he attends the Viva Technology conference dedicated to innovation and startups at the Porte de Versailles exhibition centre in Paris, France, June 16, 2023. Gonzalo Fuentes | Reuters Tesla reports
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Netflix reports second-quarter earnings on Wednesday and investors will pay close attention to the streaming giant’s crackdown on password sharing, as well as the recently launched ad-supported tier. Analysts are predicting — and some data sources have shown
In this article CVNA Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated in Oak Brook, Illinois, Feb. 23, 2022. Armando L. Sanchez | Tribune News Service | Getty Images Carvana has reached a deal with noteholders to reduce the used car retailer’s total debt outstanding by over $1.2 billion, the company
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT Brian Moynihan, CEO of Bank of America Corp., during a Senate Banking, Housing and Urban Affairs Committee hearing in Washington, D.C., Sept. 22, 2022. Al Drago | Bloomberg | Getty Images Bank of America on Tuesday posted second quarter profit and revenue that edged out
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Three Wells Fargo ATM’s on 14th street, New York City. Lindsey Nicholson | Universal Images Group | Getty Images Wells Fargo beat Wall Street estimates on the top and bottom lines for the second quarter, sending its stock higher in premarket trading Friday. Here is
Jane Fraser, Citi, at WEF, Davos, Jan. 17, 2023. Adam Galica | CNBC Citigroup shares rose in premarket trading on Friday after the bank reported second-quarter earnings and revenue that topped expectations. Despite the beat, Citi’s revenue fell 1% from a year ago as the decline in markets and investment banking businesses weighed on its
In this article UNH Follow your favorite stocksCREATE FREE ACCOUNT Representatives speak with customers at a UnitedHealthcare store in Queens, New York. Michael Nagle | Bloomberg | Getty Images UnitedHealth Group’s stock price jumped Friday after the health-care conglomerate reported second-quarter revenue and adjusted earnings that topped Wall Street’s expectations despite rising medical costs. The
In this article LEVI Follow your favorite stocksCREATE FREE ACCOUNT A pair of Levi’s selvedge denim jeans arranged in Louisville, Kentucky. Luke Sharrett | Bloomberg | Getty Images Levi Strauss on Thursday drastically cut its profit outlook for the year after the apparel retailer reported a steep drop off in wholesale revenues and soft sales
Qatar Airways logo is seen on a plane model. Nurphoto | Nurphoto | Getty Images Qatar Airways announced record annual revenue Thursday after the company’s finances were bolstered by the FIFA World Cup, which was hosted in Qatar last year. Qatar Airways Group reported that passenger revenue was up 100% during its fiscal year 2022/23,
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT A customer enters a Nike store along the Magnificent Mile shopping district on December 21, 2022 in Chicago, Illinois. Scott Olson | Getty Images Nike missed on earnings during its fiscal fourth-quarter for the first time in three years as the retailer reported lower margins
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT People make their way near a Walgreens pharmacy on March 09, 2023 in New York City. Leonardo Munoz | Corbis News | Getty Images Walgreens on Tuesday slashed its full-year earnings guidance as it fell short of Wall Street expectations for its fiscal third quarter
Customers enter an Olive Garden restaurant in Pittsburg, California, US, on Friday, Dec. 9, 2022. David Paul Morris | Bloomberg | Getty Images Darden Restaurants on Thursday reported quarterly earnings that topped Wall Street’s expectations, fueled by strong LongHorn Steakhouse sales. The company also announced that former CEO Gene Lee plans to step down as chair of
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, Oracle’s chairman and technology chief, speaks at the Oracle OpenWorld conference in San Francisco on September 16, 2019. Justin Sullivan | Getty Images Oracle shares climbed as much as 5% in extended trading on Monday after the software vendor announced fiscal fourth-quarter results
- « Previous Page
- 1
- …
- 17
- 18
- 19
- 20
- 21
- …
- 58
- Next Page »