In this article NVDA MSFT META Follow your favorite stocksCREATE FREE ACCOUNT Brad Gerstner, Altimeter Founder & CEO, speaking at the Delivering Alpha conference in NYC on Sept. 28th, 2023. Adam Jeffery | CNBC Altimeter Capital Chair and CEO Brad Gerstner is massively bullish on artificial intelligence, saying the power of the advanced technology could
admin
Bill Ackman, Pershing Square Capital Management CEO, speaking at the Delivering Alpha conference in NYC on Sept. 28th, 2023. Adam Jeffery | CNBC Billionaire investor Bill Ackman said Friday that U.S. regulators have approved his unique special purpose acquisition company structure, and he’s ready to hunt for a deal. Investors in Ackman’s unfruitful SPAC, known as
In this article AZTA Follow your favorite stocksCREATE FREE ACCOUNT Choja | E+ | Getty Images Company: Azenta (AZTA) Business: Azenta is a life sciences company that operates through two segments. First, there’s the life sciences products division, which offers automated cold sample management systems for compound and biological sample storage, equipment for sample preparation
In this article FDX PINS CRM ADBE MSFT Follow your favorite stocksCREATE FREE ACCOUNT Shantanu Narayen, CEO, Adobe. Mark Neuling | CNBC Investors are grappling with uncertainty after a difficult September left the major averages reeling. However, the current scenario also offers an opportunity to pick stocks that could generate attractive returns despite short-term pressures.
Bill Ackman, Pershing Square Capital Management CEO, speaking at the Delivering Alpha conference in NYC on Sept. 28th, 2023. Adam Jeffery | CNBC Billionaire investor Bill Ackman would “absolutely” do a deal with X, the social platform previously known as Twitter, with his newly approved investment vehicle, Ackman told The Wall Street Journal in a story
In this article US10Y Follow your favorite stocksCREATE FREE ACCOUNT Bill Gross, Portfolio Manager, Janus Capital Group Lucy Nicholson | Reuters Widely followed investor Bill Gross believes Treasury yields have the potential to shoot even higher in the short run. “I think we’re gonna go to five [percent],” Gross said on CNBC’s “Last Call” Tuesday,
In this article DRI AEP BIP CTRA XOM Follow your favorite stocksCREATE FREE ACCOUNT A logo of the Exxon Mobil Corp is seen at the Rio Oil and Gas Expo and Conference in Rio de Janeiro, Brazil September 24, 2018. Sergio Moraes | Reuters Dividend-paying stocks are looking even more attractive as investors grapple with
The Powerball jackpot soared to an estimated $1.4 billion as of Oct. 6, 2023, according to the Multi-State Lottery Association. Justin Sullivan | Getty The Powerball jackpot has soared to an estimated $1.4 billion ahead of Saturday night’s drawing — and financial experts have tips for the lucky winner. As the third largest prize in
Kaiser Permanente employees, joined by Union members representing the workers, walk the picket line in Los Angeles on Oct. 4, 2023. Frederic J. Brown | AFP | Getty Images As 2023 proves to be a massive year for worker strikes, the push to provide people on the picket line with unemployment benefits is also heating
DjelicS | Getty If you filed a tax extension for more time on your 2022 return, the deadline is fast approaching. The federal tax extension deadline on Oct. 16 is the last chance to avoid a late filing penalty, according to the IRS. However, some filers in disaster areas may have additional time. “The best
Aldomurillo | E+ | Getty Images Over a year ago, the Supreme Court overturned Roe v. Wade, the landmark 1973 case that paved the right to abortion, leaving millions of women grappling with the fallout — and Latinas are particularly likely to be affected. Lea este artículo en español aquí. More than three million Latinas who
Justin Sullivan | Getty The Powerball jackpot surged to an estimated $1.73 billion, the second-largest prize in the game’s history, without a winning ticket on Monday. While it’s the first time Powerball has seen back-to-back billion-dollar grand prize cycles, lottery jackpots have gotten bigger more frequently over the past several years, experts say. The next
About half of holiday shoppers have already started making purchases or plan to begin by Halloween, according to a recent Bankrate survey. Most of them will use credit cards to pay for at least some of their purchases, the survey shows. “A couple of years ago, early holiday shopping was all about the supply chain
Demonstrators call for immigration reform near the White House on Feb. 14, 2022. Nicholas Kamm | AFP | Getty Images As the U.S. fertility rate continues to fall, there are growing concerns about the long-term economic impact: A smaller population means less tax revenue, which could reduce funding for programs such as Social Security and
Jozef Polc / 500Px | 500Px Plus | Getty Images Social Security beneficiaries will see a 3.2% boost to their benefits in 2024, the Social Security Administration announced on Thursday. The annual cost-of-living adjustment for 2024 will affect more than 71 million Social Security and Supplemental Security Income beneficiaries. These benefit adjustments are made annually
Ethan Hawke sits with Winona Ryder in a scene from the 1994 film “Reality Bites.” Universal Pictures | Moviepix | Getty Images As Generation X knows all too well, “reality bites,” to quote the iconic 1994 film of the same name. Most Gen Xers — roughly defined as those born between 1965 and 1980 —
Cravetiger | Moment | Getty Images The 60/40 portfolio — a cornerstone strategy for the average investor — has been stressed by the pandemic-era economy and market dynamics. However, “the 60/40 portfolio certainly isn’t dead,” Holly Newman Kroft, managing director and senior wealth advisor at asset manager Neuberger Berman, said Thursday at the semiannual CNBC
Staticnak1983 | E+ | Getty Images Recent indicators show that women are increasingly eager to put their money to work outside of traditional portfolio offerings. For instance, women accounted for 31.2% of angel investors in the first two quarters of 2022, a slight increase from 30.3% in the same period in 2021, according to a
Kate_sept2004 | E+ | Getty Images Despite economic uncertainty, it’s still possible to build and preserve generational wealth, experts said Thursday at CNBC’s Financial Advisor Summit. “There’s a real chance of a soft landing” for the economy, said Mel Lagomasino, CEO and managing partner of WE Family Offices, which has locations in New York City
Fg Trade Latin | E+ | Getty Images Social Security beneficiaries are set to receive a 3.2% increase to their benefits in 2024 based on the annual cost-of-living adjustment, the Social Security Administration announced on Thursday. The change will result in an estimated Social Security retirement benefit increase of more than $50 per month, on